Craftworld
Eldar![]()
These are the original inhabitants of the area. This ancient craftworld has seen much conflict and misery in her time-- guardians are few, and weary Aspect Warriors abound.
| Type | Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Armor | Cost |
| Avatar of Khaine | 1 | 10 | - | 6 | 6 | 4 | 5 | 3 | 10 | 5(I)+ | 80 | |
| Wailing Doom | ||||||||||||
| Farseer | 1 | 5 | 5 | 3 | 4 | 3 | 5 | 1/2 | 10 | 4(I)+ | 56 | |
| Shuriken Pistol, Witchblade | ||||||||||||
| Howling Banshees | 10 | 4 | 4 | 3 | 3 | 1 | 5 | 1/2 | 9 | 4+ | 160 |
|
| Power Weapon, Shuriken Pistol, Banshee Mask | ||||||||||||
| Wave Serpent | 1 | - | 3 | - | - | - | - | - | - | 12/12/10 | [125] | |
| Linked Shuriken Catapults, Linked Star Cannon | ||||||||||||
| Warp Spiders | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 3+ | 110 | |
| Deathspinner | ||||||||||||
| Wraithguard | 5 | 4 | 4 | 5 | 5 | 1 | 4 | 1 | 10 | 3+ | 217 | |
| Wraithcannon | ||||||||||||
| Warlock | 1 | 4 | 4 | 3 | 3 | 1 | 4 | 1/2 | 8 | 4(I)+ | [42] | |
| Shuriken Pistol, Witchblade Enhance |
||||||||||||
| Dire Avengers | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | 170 | |
| Shuriken Catapult | ||||||||||||
| Rangers | 3 | 3 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 5+ | 57 | |
| Shuriken Pistol, Ranger Long Rifle | ||||||||||||
| Rangers | 3 | 3 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 5+ | 57 | |
| Shuriken Pistol, Ranger Long Rifle | ||||||||||||
| Swooping Hawks MearNovas |
5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | 138 | |
| Grenade Pack, Swooping Hawk Wings, Lasblaster, Plasma Grenades | ||||||||||||
| Exarch Cuivienen |
1 | 5 | 5 | 3 | 3 | 1 | 6 | 2 | 9 | 3+ | [33] | |
| Grenade Pack, Swooping Hawk Wings, Lasblaster, Plasma Grenades | ||||||||||||
| |
Swooping Hawks | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | 105 |
| Grenade Pack, Swooping Hawk Wings, Lasblaster, Plasma Grenades | ||||||||||||
| Dark Reapers | 3 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | 196 | |
| Reaper Launcher | ||||||||||||
| Exarch | 1 | 5 | 5 | 3 | 3 | 1 | 6 | 2 | 9 | 3+ | [85] | |
| Missile Launcher Fast Shot |
||||||||||||
| Falcon Grav-Tank | 1 | - | 3 | - | - | - | - | - | - | 12/12/10 | 175 |
|
| Shuriken Cannon, Star Cannon, Pulse Laser | ||||||||||||
| Wraithlord Min Fideah |
1 | 4 | 4 | 5/10 | 8 | 3 | 4 | 2/3 | 10 | 3+ | 125 | |
| Flamer (x1), Shuriken Catapult (x1), Missile Launcher | ||||||||||||
The
Rangers of Alaitoc![]()
A sizeable force of Eldar Rangers have responded to the call of their Craftworld brothers. Eager to oversee the terraforming of this planet, the Rangers have volunteered to bear the brunt of the front line fighting.
| Type | Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Armor | Cost |
| Farseer | 1 | 5 | 5 | 3 | 4 | 3 | 5 | 1/2 | 10 | 4(I)+ | 83 |
|
| Shuriken Pistol, Witchblade | ||||||||||||
| Warlock | 1 | 4 | 4 | 3 | 3 | 1 | 4 | 1/2 | 8 | 4(I)+ | [27] | |
| Shuriken Pistol, Witchblade | ||||||||||||
| Striking Scorpions | 4 | 4 | 4 | 4 | 3 | 1 | 5 | 1/2 | 9 | 3+ | 92 |
|
| Mandiblasters, Shuriken Pistol & CCW | ||||||||||||
| Exarch | 1 | 5 | 5 | 4 | 3 | 1 | 6 | 2/3 | 9 | 3+ | [28] |
|
| Mandiblasters, CC Weapon, Shuriken Pistol | ||||||||||||
| Wraithguard | 5 | 4 | 4 | 5 | 5 | 1 | 4 | 1 | 10 | 3+ | 345 |
|
| Wraithcannon | ||||||||||||
| Warlock | 1 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 4(I)+ | [45] |
|
| Shuriken Pistol, Singing Spear, Enhance | ||||||||||||
| Wave Serpent | 1 | - | 3 | - | - | - | - | - | - | 12/12/10 | [125] | |
| Linked Shuriken
Catapults Linked Star Cannon |
||||||||||||
| Pathfinders | 5 | 3 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 5+ | 120 |
|
| Shuriken Pistol, Ranger Long Rifle | ||||||||||||
| Rangers | 6 | 3 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 5+ | 114 |
|
| Shuriken Pistol, Ranger Long Rifle | ||||||||||||
| Rangers "Glide of Night" |
3 | 3 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 5+ | 57 | |
| Shuriken Pistol, Ranger Long Rifle | ||||||||||||
| Vyper | 1 | - | 3 | - | - | - | - | - | - | 10/10/10 | 55 |
|
| Linked Shuriken
Catapults (x1) Scatter Laser (x1) |
||||||||||||
| Vyper | 1 | - | 3 | - | - | - | - | - | - | 10/10/10 | 70 | |
| Linked Shuriken
Catapults (x1) Missile Launcher (x1) |
||||||||||||
| Dark Reapers | 4 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | 233 |
|
| Reaper Launcher | ||||||||||||
| Exarch | 1 | 5 | 5 | 3 | 3 | 1 | 6 | 2 | 9 | 3+ | [85] |
|
| Missile Launcher Fast Shot |
||||||||||||
| Falcon Grav-Tank | 1 | - | 3 | - | - | - | - | - | - | 12/12/10 | 155 |
|
| Linked Shuriken Catapults, Star Cannon, Pulse Laser | ||||||||||||
| War Walker | 1 | 3 | 3 | 5 | - | - | 4 | 2 | - | 10/10/10 | 90 | |
| Left Scatter Laser
(x1) Right Bright Lance (x1) |
||||||||||||
| Wraithlord Spirit Brother |
1 | 4 | 4 | 5/10 | 8 | 3 | 4 | 2/3 | 10 | 3+ | 120 |
|
| Flamer (x1) Shuriken Catapult (x1) Bright Lance Street Fighter |
||||||||||||
| Wraithlord | 1 | 4 | 4 | 5/10 | 8 | 3 | 4 | 2/3 | 10 | 3+ | 120 |
|
| Flamer (x1) Shuriken Catapult (x1) Bright Lance |
||||||||||||
Dark
Eldar "Raiders of the Warp"![]()
No one is yet sure what has attracted these opportunistic pirates to Ordur IV-- but no matter what their intentions, it can't be good.
| Type | Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Armor | Cost |
| Archon | 1 | 6 | 6 | 3 | 3 | 3 | 7 | 3/4 | 9 | 5/2(I)+ | 340 | |
| Agoniser, Splinter Pistol, Shadow Field, Combat Drugs | ||||||||||||
| Incubi Retinue | 6 | 5 | 4 | 3/4* | 3 | 1 | 5 | 1/2* | 8 | 3+ | [209] | |
| Tormentor Helm & Punisher
(x4) Shredder (x1) Blaster (x1) |
||||||||||||
| Incubi Master Fal'shuun |
1 | 5 | 4 | 3/4 | 3 | 1 | 6 | 2/3 | 9 | 3+ | [43] | |
| Punisher, Tormentor Helm | ||||||||||||
| Haemonculi | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 2 | 8 | 5+ | 75 | |
| Armed as the situation arises... | ||||||||||||
| Grotesques | 5 | 4 | - | 4 | 3 | 2 | 3 | 2 | 5 | - | 75 | |
| Mandrakes | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1/2 | 8 | 5+ | 75 | |
| Splinter Pistol and & CCW | ||||||||||||
| Wyches | 19 | 4 | 4 | 3 | 3 | 1 | 6 | 1/2* | 8 | 6+ | 283 | |
| Splinter Pistol & CCW
(x16) Hydraknives (x1) Razorsnr. & Falchion (x1) Shardnet & Impaler (x1) |
||||||||||||
| Succubus | 1 | 4 | 4 | 3 | 3 | 1 | 6 | 2/3 | 8 | 6+ | [18] | |
| Splinter P. & CCW | ||||||||||||
| Warp Beasts | 5 | 4 | - | 4 | 3 | 1 | 5 | 3 | 3 | 6+ | [75] | |
| Beastmistress Nenliif |
1 | 4 | 4 | 3 | 3 | 1 | 6 | 1/2 | 8 | 6+ | [15] | |
| Agoniser, Splinter Pistol | ||||||||||||
| Raider Squad A | 9 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | 141 | |
| Splinter Rifle (x9) | ||||||||||||
| Sybarite | 1 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 | 5+ | [14] | |
| Splinter Rifle | ||||||||||||
| Raider | 1 | - | 4 | - | - | - | - | - | - | 10/10/10 | [55] | |
| Dark Lance (x1) | ||||||||||||
| Raider Squad B | 9 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | 141 | |
| Splinter Rifle (x9) | ||||||||||||
| Sybarite | 1 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 | 5+ | [14] | |
| Splinter Rifle | ||||||||||||
| Raider | 1 | - | 4 | - | - | - | - | - | - | 10/10/10 | [55] | |
| Dark Lance (x1) | ||||||||||||
| Raider Squad C | 9 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | 141 | |
| Splinter Rifle (x9) | ||||||||||||
| Sybarite | 1 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 | 5+ | [14] | |
| Splinter Rifle | ||||||||||||
| Raider | 1 | - | 4 | - | - | - | - | - | - | 10/10/10 | [55] | |
| Dark Lance (x1) | ||||||||||||
| Raider Squad D | 9 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | 141 | |
| Splinter Rifle (x9) | ||||||||||||
| Sybarite | 1 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 | 5+ | [14] | |
| Splinter Rifle | ||||||||||||
| Raider | 1 | - | 4 | - | - | - | - | - | - | 10/10/10 | [55] | |
| Dark Lance (x1) | ||||||||||||
| Reaver Jetbikes | 4 | 4 | 4 | 4 | 4 | 1 | 6 | 1 | 8 | 4+ | 176 | |
| Splinter Pistol Splinter Rifle (x3) Blaster (x1) |
||||||||||||
| Succubus Mor'El |
1 | 4 | 4 | 3/4 | 3/4 | 1 | 6 | 2 | 8 | 4+ | [46] | |
| Splinter Pistol, Splinter Rifle | ||||||||||||
| Ravager Nik'rin Kohai |
1 | - | 4 | - | - | - | - | - | - | 11/11/10 | 115 | |
| Dark Lance (x1) Disintegrator (x2) |
||||||||||||
| Scourges | 4 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | 186 | |
| Dark Lance (x4) | ||||||||||||
| Sybarite Dz'rach Vermillax |
1 | 4 | 4 | 3 | 3 | 1 | 5 | 2/3 | 8 | 5+ | [22] | |
| Splinter Pistol & CCW | ||||||||||||
| Scourges | 4 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | 166 | |
| Splinter Cannon (x4) | ||||||||||||
| Sybarite Gazaan Akrath |
1 | 4 | 4 | 3 | 3 | 1 | 5 | 2/3 | 8 | 5+ | [22] | |
| Splinter Pistol & CCW | ||||||||||||
| Talos | 1 | 5 | 3 | 7 | 7 | 3 | 4 | D6 | - | 3+ | 100 | |
| various unpleasant implements... | ||||||||||||
| Talos | 1 | 5 | 3 | 7 | 7 | 3 | 4 | D6 | - | 3+ | 100 | |
| various unpleasant implements... | ||||||||||||