| GREY KNIGHTS (Black Templars) Benjamin R. Durbin |
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost |
| Emperor's Champion | 1 | 4 | 4 | 4 | 4 | 2 | 5 | 2 | 9 | 2+/4+ | 105 |
| Master Crafted Bolt Pistol, The Black Rod Terminator Honors, Purity Seals, Artificer Armor, Iron Halo |
|||||||||||
| Inquisitor Rocker | 1 | 4 | 4 | 3/6 | 3 | 3 | 4 | 3/4 | 10 | 3+/4(I)+ | 100 |
| Bolt Pistol, Psycannon (24" R, AP5,
Rapid Fire. Wounds daemons 2+), Power Fist Power Armor, Rosarius Daemon Hunter: Re-roll failed to hit and wound rolls vs. Daemons. Must make psychic test. |
|||||||||||
| Dreadnought | 1 | WS: 4 BS: 4 S: 6/10 I: 4 A: 2 Front: 12 Side: 12 Rear: 10 | 128 | ||||||||
| Walker.; Dread. CC Weapon; Heavy Flamer; Twin Autocannon, Extra Armor, Smoke Launchers | |||||||||||
| Terminator Squad | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 9 | 2+ | 218 |
| Deep Strike if allowed.; Power Fist (x4); Storm Bolter (x4); Purity Seals | |||||||||||
| Sergeant | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 9 | 2+ | [42] |
| Power Weapon; Storm Bolter, Purity Seals | |||||||||||
| Squad Constans | 6 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2 | 8 | 3+ | 198 |
| Bolt Pistol & CCWep.; Lascannon (x1) | |||||||||||
| Razorback APC | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | [93] | ||||||||
| Carries up to 6 Space Marines. Tank.; Twin Lascannon, Smoke Launchers | |||||||||||
| Squad Aequus | 6 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2 | 8 | 3+ | 153 |
| Bolt Pistol & CCWep.; Bolt Pistol & Power Wep. (x1) | |||||||||||
| Rhino APC | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | [53] | ||||||||
| Carries up to 10 Space Marines. Tank.; Storm Bolter , Smoke Launchers | |||||||||||
| Squad Temperans | 6 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 169 |
| Bolter; Flamer (x1) | |||||||||||
| Razorback APC | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | [73] | ||||||||
| Carries up to 6 Space Marines. Tank.; Twin Heavy Bolters, Smoke Launchers | |||||||||||
| Squad Sanitas | 6 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 168 |
| Bolter; Bolt Pistol & Power Fist (x1); Meltagun (x1) | |||||||||||
| Rhino APC | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | [53] | ||||||||
| Carries up to 10 Space Marines. Tank.; Storm Bolter , Smoke Launchers | |||||||||||
| Land Raider 'Crusader' | 1 | BS: 4 Front: 14 Side: 14 Rear: 14 | 258 | ||||||||
| Transports 15 Space Marines or 8 Terminators;
2 'Hurricane' Bolters; Multi-Melta; Twin-linked Assault Cannon Extra Armor, Smoke Launchers |
|||||||||||
| Total Army Cost: 1497 Pts. |
| Troop Type | Count | Unused | Points | Unused | Percent |
| HQ | 2 | 0 | 205 | n/a | 13% |
| Elite | 2 | 1 | 346 | n/a | 23% |
| Troops | 4 | 2 | 688 | n/a | 45% |
| Fst. Atck. | 0 | 3 | 0 | n/a | 0% |
| Hvy. Supp. | 1 | 2 | 258 | n/a | 17% |
| Other (N/A) | 0 | n/a | 0 | n/a | 0% |
| Equipment Summary (Wargear) | 11 | n/a | 103 | n/a | 6% |