BatRep 033-012-29-2001
Blood Angels vs Imperial Guard & Sisters of Battle
Clash
of Titans
The arrival of the Sororitas at the Imperial Guard encampment was not welcomed...
"...I don't care if your men have to dig graves with their helmets and bayonets. The dead of Villareal's force deserve more respect than being picked apart by coyotes and vultures," the Canoness snarled.
"My soldiers have had NO sleep, NO food, and are exhausted from preparing for the siege against the BA 3rd Company. Forcing them to abide by your sacraments will just get them killed." The Captain of the Imperial Guard tipped his flask, and set the polished metal container on the table.
The Canoness' eyes followed the Captain's hand, surveying the contents of the table: the poisonous alcohol, the gambling paraphernalia, the alien souvenirs, and the pornography. She was revolted by this man who would call himself a leader. With a sweep of her bolter, she cleared the tabletop and retracted her arm with the gun barrel leveled at the Captain's head.
"When you meet the Emperor, you will have much explaining to do," she hissed.
"If you think you'll make it out of this camp alive after that shell casing hits the ground, then by all means...pull the trigger. There's a lot more of us than there are of you..." Comically, the Captain looked at his fingers and began counting. "Believe me, you won't want to meet the Emperor in the shape my men will leave you and your Order."
The Canoness paused, ground her teeth and lowered the rifle. Her stern veneer was replaced with a smirk. "Have it your way, Captain. I would prefer to die in battle." She motioned to her Celestian guard and left the tent, allowing a frigid rush of night air to whip inwards.
The Captain muttered a few choice epithets, nursed the last dregs from his flask, and leaned over to his Lieutenant. He whispered for a few seconds while capping the shiny bottle, and then the both of them laughed heartily as the Lieutenant dealt two hands of cards. They seemed oblivious to the fact that tomorrow they would attempt to stand down the rogue Blood Angels who were destroying every Imperial outpost they came across. Surely, they wouldn't have a Titan to match the Guard's own???
View from the West / Center View / View from the East
![]() |
Jeff Chua, Brian Lasater & Greg D. (Putting the "ack" in Black Rage): [Jeremy] This scenario will showcase nearly every Blood Angel model Jeff owns, if not all of them. Besides that, we get to see his Reaver Titan in action. Meanwhile, I think most of Brian's tanks are making an appearance on the enemy's side this game. Brian has played Space Marines before, but the Blood Angel rules will be new to him. Using the Black Templar rules for his Saracens in previous SM games may have lulled him into a false sense of morale security when playing this variation. Greg is trying 40k for the first time with this setup. Hopefully we can recruit him into the group, but I think beginning with such a huge battle will make his head spin...maybe we shouldn't tell him how much all this stuff costs... |
- Blood Angel Detachment #1 (Brian) -
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | |
| Chaplain Argus (Chapl) | 1 | 5 | 5 | 4 | 4 | 2 | 5 | 4 | 9 | 3+/4(I)+ | 237 | |
| Bolt Pistol (x1); Crozius Arcanum; Rosarius, Jump Pack, Melta Bombs, Frag Grenades, Terminator Honors, Master-Crafted Weapon | ||||||||||||
| Death Company | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 9 | 3+/4*+ | [0] | |
| Bolter / Bolt Pstl. & CCW; Frag Grenades; Jump Packs | ||||||||||||
| High Priest Tanaris (SangP) | 1 | 5 | 4 | 4 | 4 | 2 | 5 | 4 | 9 | 3+ | 140 | |
| Plasma Pistol (x1); Power Weapon (x1), Jump Pack, Terminator Honors | ||||||||||||
| Me'lindi (Asasn) | 1 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 10 | 4(I)+ | 120 | |
| C'tan Phase Sword; Neural Shredder; Polymorphine; Poison Blades | ||||||||||||
| Selvanus' Stalkers (Scout) | 9 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2* | 8 | 4+ | 143 | |
| Bolt Pistol & CCWep. (x9) | ||||||||||||
| Sergeant Selvanus | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2/3 | 9 | 4+ | [26] | |
| Bolt Pistol & CCWep. | ||||||||||||
| Jarlen's Raiders (Tact) | 9 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 273 | |
| Bolter (x7); Heavy Bolter (x1); Meltagun (x1) | ||||||||||||
| Sergeant Jarlen | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 9 | 3+ | [50] | |
| Bolt Pistol (x1); Power Weapon (x1), Melta Bombs | ||||||||||||
| Rhino APC | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | [73] | |||||||||
| Supercharged Engine; Storm Bolter, Smoke Launchers, Extra Armor | ||||||||||||
| Simeon's Storm Riders (AttBk) | 3 | 4 | 4 | 4 | 5 | 1 | 4 | 2 | 8 | 2+ | 150 | |
| Bikes; Twin Bolter & 2 Bolt P.; Heavy Bolter (x3) | ||||||||||||
| Valorium (Dread) | 1 | WS: 4 BS: 4 S: 6/10 I: 4 A: 2 | 135 | |||||||||
| Front Armour: 12; Side Armour: 12; Rear Armour: 10; Walker; Dread. CC Weapon; Heavy Flamer; Twin Lascannon | ||||||||||||
| Ertos' Fury (Whirl) | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | 75 | |||||||||
| Tank; Multirocket Launcher | ||||||||||||
Models in Army: 33 |
Total Army Cost: 1273 Pts. |
- Blood Angel Detachment #2 (Jeff) -
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | |
| Aloysius (FComm) | 1 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 10 | 3+/4(I)+ | 384 | |
| Independent Character; Bolt Pistol (x1); Power Weapon (x1), Terminator Honors, Melta Bombs, Iron Halo, Master Crafted Weapon | ||||||||||||
| Aloysius' Assassins (HonGd) | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2** | 9 | 3+ | [248] | |
| Bolt P. & Power Wep. (x3); Plasma P. & Power W. (x1) | ||||||||||||
| Brother Arturo () | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2 | 9 | 3+ | [18] | |
| Bolt P. & CC Wep. | ||||||||||||
| Razorback APC | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | [113] | |||||||||
| Supercharged Engine; Twin Lascannon, Smoke Launchers, Extra Armor | ||||||||||||
| Corvin's Ravens (Scout) | 9 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2* | 8 | 4+ | 145 | |
| Bolt Pistol & CCWep. (x9) | ||||||||||||
| Sergeant Corvin () | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2/3 | 9 | 4+ | [28] | |
| Bolt Pistol & CCWep., Krak Grenades | ||||||||||||
| Arminius' Warriors (Tact) | 9 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 273 | |
| Bolter (x7); Heavy Bolter (x1); Meltagun (x1) | ||||||||||||
| Sergeant Arminius () | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 9 | 3+ | [50] | |
| Bolt Pistol (x1); Power Weapon (x1), Melta Bombs | ||||||||||||
| Rhino APC | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | [73] | |||||||||
| Supercharged Engine; Storm Bolter, Smoke Launchers, Extra Armor | ||||||||||||
| Alpha Wing (LandS) | 1 | BS: 4 Front: 10 Side: 10 Rear: 10 | 65 | |||||||||
| Fast; Skimmer; Multi-Melta (x1) | ||||||||||||
| Violatum (PredA) | 1 | BS: 4 Front: 13 Side: 11 Rear: 10 | 145 | |||||||||
| Tank; 2 Sponson Lascannon; Turret Linked Lascannons | ||||||||||||
| Warp Runner (Reaver Titan) (CuVeh) | 1 | BS: 4 Front: 14 Side: 14 Rear: 12 | 1075 | |||||||||
| Hits: 6; Walker; War Machine; Speed:
Lumbering; Move up to 6", firing all weapons. Can only pivot 90 degrees after moving,
no other turns.; Void Shields (x2); WS4, S5, I4, A1 Multi-Rocket Launcher, Plasma Blast Gun, TurboLaser Void Shields absorb glancing or penetrating hits. Come back online on a 6+ at start of turn Titan tanks shocks infantry at a -1 to Ld Titan can target multiple targets and can fire ordnance while moving Barging Bonus attacks are at WS1, S7 S7+2d6 Penetration against vehicles in CC Opponents who fail to destroy titan in hand-to-hand must fall back Titan cannot pursue or consolidate after hand-to-hand |
||||||||||||
Models in Army: 31 |
Total Army Cost: 2087 Pts. |
- Blood Angel Detachment #3 (Greg) -
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | |
| Met'is (Libra) | 1 | 5 | 5 | 4 | 4 | 2 | 5 | 4 | 9 | 3+ | 343 | |
| Psychic Power: Quickening; Plasma Pistol (x1); Power Weapon (x1), Terminator Honors, Melta Bombs, Master Crafted Weapon | ||||||||||||
| Honour Guard | 5 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2** | 9 | 3+ | [218] | |
| Bolt P. & Power Wep. (x4); Plasma P. & Power W. (x1) | ||||||||||||
| Rhino APC | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | [73] | |||||||||
| Supercharged Engine; Storm Bolter, Smoke Launchers, Extra Armor | ||||||||||||
| Issachar's Rangers (Scout) | 9 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2* | 8 | 4+ | 143 | |
| Bolt Pistol & CCWep. (x9) | ||||||||||||
| Sergeant Issachar | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2/3 | 9 | 4+ | [26] | |
| Bolt Pistol & CCWep. | ||||||||||||
| Celaeno's Conquerors (Tact) | 9 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 273 | |
| Bolter (x7); Heavy Bolter (x1); Meltagun (x1) | ||||||||||||
| Sergeant Celaeno | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 9 | 3+ | [50] | |
| Bolt Pistol (x1); Power Weapon (x1), Melta Bombs | ||||||||||||
| Rhino APC | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | [73] | |||||||||
| Supercharged Engine; Storm Bolter, Smoke Launchers, Extra Armor | ||||||||||||
| Raius' Redemptors (TermT) | 7 | 4 | 4 | 4/8 | 4 | 1 | 4 | 2 | 9 | 2+/5(I)+ | 376 | |
| Deep Strike if allowed; Power Fist (x7); Storm Bolter (x5); Assault Cannon (x2) | ||||||||||||
| Sergeant Raius | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 9 | 2+/5(I)+ | [42] | |
| Power Weapon (x1); Storm Bolter, Terminator Armor | ||||||||||||
| Beta Squadron (LandS) | 1 | BS: 4 Front: 10 Side: 10 Rear: 10 | 65 | |||||||||
| Fast; Skimmer; Multi-Melta (x1) | ||||||||||||
| Raius' Deliverance (LandC) | 1 | BS: 4 Front: 14 Side: 14 Rear: 14 | 270 | |||||||||
| 2 'Hurricane' Bolters; Linked Assault Cannon; Multi-Melta, Extra Armor, HK Missile | ||||||||||||
| Sisco (Dread) | 1 | WS: 4 BS: 4 S: 6/10 I: 4 A: 2 | 140 | |||||||||
| Dread. CC Weapon; Heavy Flamer; Twin Lascannon, Extra Armor | ||||||||||||
| Models in Army: 39 | Total Army Cost: 1610 Pts. |
Total Blood Angel Models: 103 |
Total Blood Angel Force Cost: 4970 Pts. |
|
Ben Durbin, Andy Baran & Jeremy Baldridge (Army surplus waiting to happen): [Jeremy] While there are three objectives to take and hold, my experience against Jeff's Blood Angels tells me that the BA will ignore the objectives in favor of getting into assault with our side. Near the final turns they'll consolidate where they need to be. That means, for the most part, we're going to sit and shoot and try to take out as many numbers as possible--rather than make any advances of our own and waste firepower. This is my trial game with the Sisters of Battle, as I'm borrowing Ben's army to see if I want to start investing in said force. Since my opponent (Greg) is a new player to the game entirely--hopefully that handicap will give me some opportunity to see what the Sisters can do. |
- Imperial Guard Armored Company (Ben)-
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | |
| Commissar Cruella (Comm) | 1 | 4 | 4 | 3 | 3 | 2 | 4 | 3/4 | 10 | 5+ | 198 | |
| CC Weapon (x1); Laspistol (x1) | ||||||||||||
| Leman Russ Exterminator | 1 | BS: 4 Front: 14 Side: 12 Rear: 10 | [158] | |||||||||
| Tank; Turret Linked Autocannon; Hull Heavy Bolter; 2 Sponson Heavy Bolters, Pintle Storm Bolter, Smoke Launchers, Crew Escape Mechanism | ||||||||||||
| Tank Squadron | 0 | - | - | - | - | - | - | - | - | - | 213 | |
| Vehicles must obey 6" coherency | ||||||||||||
| Leman Russ Vanquisher | 1 | BS: 3 Front: 14 Side: 12 Rear: 10 | [213] | |||||||||
| Turret Battle Cannon; Hull Lascannon; Veterans; Pintle Storm Bolter, Smoke Launchers | ||||||||||||
| Lieutenant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 8 | 5+ | 157 | |
| Lasgun | ||||||||||||
| Command Section | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [122] | |
| Lasgun (x2); Grenade Launcher (x2) | ||||||||||||
| Chimera | 1 | BS: 3 Front: 12 Side: 10 Rear: 10 | [98] | |||||||||
| Turret Multilaser; Hull Heavy Bolter, Pintle Storm Bolter, Smoke Launchers | ||||||||||||
| Armoured Fist Squad | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 180 | |
| Commander: Lieutenant; Lasgun (x7); Autocannon (x1); Grenade Launcher (x1) | ||||||||||||
| Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [6] | |
| Lasgun | ||||||||||||
| Chimera | 1 | BS: 3 Front: 12 Side: 10 Rear: 10 | [98] | |||||||||
| Turret Multilaser; Hull Heavy Bolter, Pintle Storm Bolter, Smoke Launchers | ||||||||||||
| Reconnaissance Squadron | 0 | - | - | - | - | - | - | - | - | - | 73 | |
| Vehicles must obey 6" coherency | ||||||||||||
| Hellhound | 1 | BS: 3 Front: 12 Side: 10 Rear: 10 | [73] | |||||||||
| Turret Inferno Cannon; Hull Heavy Bolter, Smoke Launchers | ||||||||||||
| Support Tank Squadron | 0 | - | - | - | - | - | - | - | - | - | 356 | |
| Vehicles must obey 6" coherency | ||||||||||||
| Leman Russ Demolisher | 1 | BS: 3 Front: 14 Side: 13 Rear: 11 | [178] | |||||||||
| Turret Demolisher Cannon; Hull Lascannon; 2 Sponson Plasma Cannon, Smoke Launchers | ||||||||||||
| Leman Russ Demolisher | 1 | BS: 3 Front: 14 Side: 13 Rear: 11 | [178] | |||||||||
| Turret Demolisher Cannon; Hull Lascannon; 2 Sponson Plasma Cannon, Smoke Launchers | ||||||||||||
| Artillery Battery | 0 | - | - | - | - | - | - | - | - | - | 128 | |
| Vehicles must obey 6" coherency | ||||||||||||
| Tallarn Basilisk (Basil) | 1 | BS: 3 Front: 12 Side: 10 Rear: 10 | [128] | |||||||||
| Earthshaker Cannon; Hull Heavy Bolter, Smoke Launchers | ||||||||||||
| Artillery Battery | 0 | - | - | - | - | - | - | - | - | - | 83 | |
| Vehicles must obey 6" coherency | ||||||||||||
| Griffon | 1 | BS: 3 Front: 12 Side: 10 Rear: 10 | [83] | |||||||||
| Heavy Mortar; Hull Heavy Bolter, Smoke Launchers | ||||||||||||
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | |
| Imperial Super Heavy Tank | 1 | BS: 3 Front: 14 Side: 13 Rear: 12 | 565 | |||||||||
| Hits: 2; Tank; War Machine; Speed: Lumbering; Move up to 6", firing all weapons. Can only pivot 90 degrees after moving, no other turns, Battle Cannon, Autocannon, Demolisher Cannon, Lascannon (x4), Heavy Bolter, Storm Bolter (x2) | ||||||||||||
| Shadowsword | 1 | BS: 4 Front: 14 Side: 13 Rear: 12 | 535 | |||||||||
| Hits: 3; Tank; Super Heavy; Lumbering; May move and fire Ordnance; May fire different weapons at different targets; Ignores low walls, hedges and rubble; If 'Immobilised', just loses D3" of movement; Enemy units are at -1 to all Tank Shock tests; 2 Linked Hvy. Bolters; Volcano Cannon; | ||||||||||||
Models in Army: 27 |
Total Army Cost: 2488 Pts |
- Imperial Guard Army (Andy)-
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | |
| Colonel | 1 | 4 | 4 | 3 | 3 | 3 | 4 | 3/4 | 9 | 5+/5(I)+ | 135 | |
| Plasma Pistol (x1); Power Weapon (x1), Refractor Field | ||||||||||||
| Command Section | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [30] | |
| Lasgun (x2); Grenade Launcher (x2) | ||||||||||||
| Mortar Squad | 6 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 95 | |
| Lasgun; Mortar (x3) | ||||||||||||
| Mortar Squad | 6 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 95 | |
| Lasgun; Mortar (x3) | ||||||||||||
| Fire Support Squad | 6 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 128 | |
| Deathworld Veteran; Lasgun; Autocannon (x3) | ||||||||||||
| Vindicare Assassin (as) | 1 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 10 | 4(I)+ | 110 | |
| Exitus Rifle; Exitus Pistol; Spy Mask; Stealth Suit | ||||||||||||
| Ratling Snipers | 5 | 2 | 4 | 2 | 2 | 1 | 4 | 1 | 6 | 5+ | 55 | |
| Sniper Rifle | ||||||||||||
| Sentinels | 3 | WS: 3 BS: 3 S: 5 I: 3 A: 1 | 120 | |||||||||
| Heavy Flamer | ||||||||||||
| Lieutenant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2/3 | 8 | 5+ | 71 | |
| CC Weapon (x1); Laspistol (x1) | ||||||||||||
| Command Section | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [36] | |
| Lasgun (x1); Lascannon (x1); Meltagun (x2) | ||||||||||||
| Sgt. Brian (InfSq) | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 83 | |
| Lasgun (x7); Autocannon (x1); Grenade Launcher (x1) | ||||||||||||
| Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [6] | |
| Lasgun | ||||||||||||
| Sgt. Ben (InfSq) | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 83 | |
| Lasgun (x7); Autocannon (x1); Grenade Launcher (x1) | ||||||||||||
| Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [6] | |
| Lasgun | ||||||||||||
| Sgt. Ebay (InfSq) | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 68 | |
| Lasgun (x8); Meltagun (x1) | ||||||||||||
| Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [6] | |
| Lasgun | ||||||||||||
| Sgt. Ebay (InfSq) | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 68 | |
| Lasgun (x8); Grenade Launcher (x1) | ||||||||||||
| Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [6] | |
| Lasgun | ||||||||||||
|
Armoured Fist Squad | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 260 |
| Lasgun (x8); Autocannon (x1) | ||||||||||||
| Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [6] | |
| Lasgun | ||||||||||||
| Chimerax (CuVeh) | 1 | BS: 3 Front: 12 Side: 10 Rear: 10 | [185] | |||||||||
| Autocannon (x2), Heavy Bolter, Smoke Launchers | ||||||||||||
| Praetorian Basilisk (Basil) | 1 | BS: 3 Front: 12 Side: 10 Rear: 10 | 100 | |||||||||
| Earthshaker Cannon; Hull Heavy Bolter | ||||||||||||
| Models in Army: 89 | Total Army Cost: 1471 Pts. |
- Sisters of Battle Army Roster (Jeremy) -
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | |
| Canoness | 1 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 9 | 3+ | 380 | |
| +2 FP; Blade of Admonition; Bolter-Meltagun | ||||||||||||
| Celestian Bodyguard | 2 | 3 | 4 | 3 | 3 | 1 | 4 | 1 | 9 | 3+ | [305] | |
| Holy Hatred; Faithful; Bolter; Heavy Flamer | ||||||||||||
| Confessor | 1 | 4 | 4 | 3 | 3 | 2 | 4 | 3/4 | 8 | 4+ | [80] | |
| +2 FP; Plasma Pst & PW; Carapace Armor; Melta-Bombs | ||||||||||||
| Imagifer | 1 | 3 | 4 | 3 | 3 | 1 | 4 | 1/2 | 9 | 3+ | [23] | |
| Bolt Pistol (x1); Power Weapon (x1) | ||||||||||||
| Banner Bearer | 1 | 3 | 4 | 3 | 3 | 1 | 4 | 1/2 | 9 | 3+ | [43] | |
| Bolt Pistol (x1); Power Weapon (x1); Sacred Standard | ||||||||||||
| Sister Hospitaller | 1 | 3 | 4 | 3 | 3 | 1 | 4 | 1/2 | 9 | 3+ | [43] | |
| Bolt Pistol (x1); Power Weapon (x1); Medicus Ministorum | ||||||||||||
| Veteran Sister Superior | 1 | 3 | 4 | 3 | 3 | 1 | 4 | 2/3 | 9 | 3+ | [32] | |
| Bolt Pistol (x1); Power Weapon (x1) | ||||||||||||
| Rhino APC | 1 | BS: 3 Front: 11 Side: 11 Rear: 10 | [45] | |||||||||
| Storm Bolter, Extra Armor | ||||||||||||
| Battle Sisters Squad | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 3+ | 55 | |
| Bolter (x4); Frag Grenades | ||||||||||||
| Sister Superior | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 3+ | [11] | |
| Bolter; Frag Grenades | ||||||||||||
| Battle Sisters Squad | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 3+ | 70 | |
| Bolter (x4); Frag Grenades; Faithful | ||||||||||||
| Preacher | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2/3 | 8 | 5+ | [15] | |
| +1 Faith point; Bolt Pistol (x1); CC Weapon (x1); Flak Armor | ||||||||||||
| Sister Superior | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 3+ | [11] | |
| Bolter; Frag Grenades | ||||||||||||
| Battle Sisters Squad | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 3+ | 60 | |
| Bolter (x3); Meltagun (x1) | ||||||||||||
| Sister Superior | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 3+ | [10] | |
| Bolter | ||||||||||||
| Battle Sisters Squad | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 3+ | 65 | |
| Bolter (x3); Flamer (x1); Faithful | ||||||||||||
| Preacher | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2/3 | 8 | - | [12] | |
| +1 Faith point; Bolt Pistol (x1); CC Weapon (x1) | ||||||||||||
| Sister Superior | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 3+ | [10] | |
| Bolter | ||||||||||||
| Seraphim Squad | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1/2 | 8 | 3+ | 114 | |
| Jump Packs; +1 Faith point; 2 Bolt Pistols (x3); 2 Hand Flamers (x1); Frag Grenades; Meltabombs | ||||||||||||
| Sister Superior | 1 | 4 | 3 | 3 | 3 | 1 | 3 | 2/3 | 8 | 3+ | [28] | |
| Bolt Ps. & Pwr Weapon (x1); Frag Grenades; Meltabombs | ||||||||||||
| Immolator | 1 | BS: 3 Front: 11 Side: 11 Rear: 10 | 80 | |||||||||
| Twin Heavy Flamers, Hunter-Killer Missile | ||||||||||||
| Immolator | 1 | BS: 3 Front: 11 Side: 11 Rear: 10 | 80 | |||||||||
| Twin Heavy Flamers, Hunter-Killer Missile | ||||||||||||
| Retributor Squad | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 3+ | 97 | |
| Bolter (x2); Heavy Bolter (x1); Multi-Melta (x1); Faithful | ||||||||||||
| Preacher | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2/3 | 8 | - | [12] | |
| +1 Faith point; Bolt Pistol (x1); CC Weapon (x1) | ||||||||||||
| Sister Superior | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 3+ | [10] | |
| Bolter | ||||||||||||
Models in Army: 44 |
Starting Faith: 8 |
Total Army Cost: 1001 Pts. |
Total Imperial Models: 160 |
Total Imperial Force Cost: 4960 Pts. |
Notes: Codex: Chapter Approved was used to create the Titans (Vehicle Design Rules), and is also where the rules for Jeremy's Sisters of Battle army and Ben's Armored Company appear. Click here for the "Clash of Titans" custom scenario rules.
Resource Objectives:
