BatRep 031-07-01-2001
Imperial Guard vs Blood Angels
Escalating Scouting
Engagement
Captain Villarreal lowered the binoculars from his tired eyes as he pointed to the ridge not far from base camp. "See that bluff? If we set up there, that would give us an excellent vantage point. The 3rd Company isn't known for much long-range weaponry. They'll have to charge through the clearing to get to us, and by then we can show them what it really means to be 'mechanized'."
Lt. Bradley nodded and turned to inform his troops. The Captain halted him, "You are not dismissed yet, Lieutenant. You have informed the men that this is no longer a training mission, correct? Lasguns are to be set on full power, and the concussion shells are to be switched out with live ones."
"Yes sir, I have informed the men of the trap. They're nervous, but they'll do as they are told. The Commissar is prepared to execute the first who hesitates."
...meanwhile, in the Blood Angel camp, Scout Sergeant Selvanus drew a map in the dirt, indicating a distant bluff would be the most likely place for the Guard to deploy. "Excellent work," Chaplain Argus exclaimed. The Chaplain stood to address his troops. "Tonight, the game ends. We will not be the victims of betrayal. We shall bury our brethren, rather than allow them to live in shame..."

View from the North / View from the South
![]() |
Jeff Chua (Blood Angel Scoutmaster): Jeff and Julio didn't have any pre-game comments, since this was a pick-up game that turned into an actual batrep. But, from what I know from playing against Jeff's army list, he's going to have a fun time crossing that big empty space between his zone and the "Hamburger Hill" you see over there, yonder. I just hope Julio is aware of the nasty double-team effect of supercharged engines and the Black Rage. Did I mention it was nasty? (Jeremy) |
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | |
| Chaplain Argus | 1 | 5 | 5 | 4 | 4 | 2 | 5 | 3/4 | 9 | 3+/4(I)+ | 203 | |
| Death Company, Bolt Pistol; Crozius Arcanum; Rosarius, Jump Pack, Krak Grenades | ||||||||||||
| Selvanus' Stalkers (Scouts) | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2* | 8 | 4+ | 78 | |
| Bolt Pistol & CCWep. (x4) | ||||||||||||
| Sergeant Selvanus | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2/3 | 9 | 4+ | [26] | |
| Bolt Pistol & CCWep. | ||||||||||||
| Corvin's Ravens (Scouts) | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2* | 8 | 4+ | 78 | |
| Bolt Pistol & CCWep. (x4) | ||||||||||||
| Sergeant Corvin | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2/3 | 9 | 4+ | [26] | |
| Bolt Pistol & CCWep. | ||||||||||||
| Issachar's Rangers (Scouts) | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2* | 8 | 4+ | 65 | |
| Bolt Pistol & CCWep. (x4) | ||||||||||||
| Sergeant Issachar | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2 | 8 | 4+ | [13] | |
| Bolt Pistol & CCWep. | ||||||||||||
| Arminius' Warriors (Tactical Squad) | 9 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 273 | |
| Bolter (x7); Heavy Bolter (x1); Meltagun (x1) | ||||||||||||
| Sergeant Arminius | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2/3 | 9 | 3+ | [50] | |
| Bolt Pistol; Power Weapon, Melta Bombs | ||||||||||||
| Rhino APC | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | [73] | |||||||||
| Supercharged Engine; Storm Bolter, Smoke Launchers, Extra Armor | ||||||||||||
| Jarlen's Raiders (Tactical Squad) | 9 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 273 | |
| Bolter (x7); Heavy Bolter (x1); Meltagun (x1) | ||||||||||||
| Sergeant Jarlen | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2/3 | 9 | 3+ | [50] | |
| Bolt Pistol; Power Weapon, Melta Bombs | ||||||||||||
| Rhino APC | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | [73] | |||||||||
| Supercharged Engine; Storm Bolter, Smoke Launchers, Extra Armor | ||||||||||||
| Simeon's Storm Riders (Attack Bikes) | 3 | 4 | 4 | 4 | 5 | 1 | 4 | 2 | 8 | 2+ | 150 | |
| Twin Bolter & 2 Bolt P.; Heavy Bolter (x3) | ||||||||||||
| Alpha Wing (Land Speeder) | 1 | BS: 4 Front: 10 Side: 10 Rear: 10 | 65 | |||||||||
| Fast, Skimmer.; Multi-Melta (x1) | ||||||||||||
| Beta Wing (Land Speeder) | 1 | BS: 4 Front: 10 Side: 10 Rear: 10 | 65 | |||||||||
| Fast, Skimmer.; Multi-Melta (x1) | ||||||||||||
| Sisco (Dreadnought) | 1 | WS: 4 BS: 4 S: 6/10 I: 4 A: 2 | 125 | |||||||||
| Walker.; Dread. CC Weapon; Storm Bolter; Twin Lascannon | ||||||||||||
| Valorium (Dreadnought) | 1 | WS: 4 BS: 4 S: 6/10 I: 4 A: 2 | 125 | |||||||||
| Walker.; Dread. CC Weapon; Storm Bolter; Twin Lascannon | ||||||||||||
| Total Army Cost: 1500 Pts. |
![]() |
Julio Villarreal (Sweeping Advance this!): Like I said, Julio and Jeff had no pre-game comments. I've never played against Julio, but from the looks of his army I think the scenario may hurt him a lot more than it will Jeff. He's gotta have a full force set to receive the BA spearhead charge, and if he's only starting with a partial force (the rest being in reserves), his shots will need to count (read: not miss). I didn't witness the game myself, so I'm not sure what they're counting as cover--but I often prefer a cover save to higher ground. May the best man win! (Jeremy) |
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost | |
| |
Captain Villarreal | 1 | 4 | 4 | 3/6 | 3 | 2 | 4 | 3/4 | 8 | 4+/5(I)+ | 146 |
| Bolt Pistol; Power Fist, Refractor Field, Carapace Armor | ||||||||||||
| Command Section | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [53] | |
| Flamer (x1); Meltagun (x2) | ||||||||||||
| Veteran Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2/3 | 8 | 5+ | [17] | |
| CC Weapon; Hellpistol, Meltabombs | ||||||||||||
| Commissar | 1 | 4 | 4 | 3/6 | 3 | 2 | 4 | 3/4 | 10 | 4+/5(I)+ | 82 | |
| Hellpistol; Power Fist, Meltabombs, Carapace Armor, Refractor Field | ||||||||||||
| Fire Support Squad | 6 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 90 | |
| Lasgun (x3); Autocannon (x1); Heavy Bolter (x2) | ||||||||||||
| Mortar Squad | 6 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 95 | |
| Lasgun (x3); Mortar (x3) | ||||||||||||
| Ogryns | 5 | 4 | 3 | 5/6* | 4 | 3 | 3 | 2/3* | 8 | 5+ | 150 | |
| CCW & Ogryn CCW (x5) | ||||||||||||
| |
Lt. Bradley - Blue Platoon | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2/3 | 8 | 4+ | 73 |
| Hellpistol; Power Weapon, Meltabombs, Carapace Armor | ||||||||||||
| Command Section | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [16] | |
| Lasgun (x2); Meltagun (x1); Plasma Rifle (x1) | ||||||||||||
| |
Blue 1 (Infantry Squad) | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 68 |
| Commander: Lt. Bradley - Blue Platoon (Lieut.); Lasgun (x8); Meltagun (x1) | ||||||||||||
| Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1/2 | 7 | 5+ | [6] | |
| Laspistol & CC Weapon | ||||||||||||
| |
Blue 2 (Infantry Squad) | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 68 |
| Commander: Lt. Bradley - Blue Platoon (Lieut.); Lasgun (x8); Plasma Rifle (x1) | ||||||||||||
| Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1/2 | 7 | 5+ | [6] | |
| Laspistol & CC Weapon | ||||||||||||
| |
Infantry Squad | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 88 |
| Commander: Lt. Bradley - Blue Platoon (Lieut.); Lasgun (x7); Lascannon (x1); Meltagun (x1) | ||||||||||||
| Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [6] | |
| Lasgun | ||||||||||||
| |
Lt. Dan - Green Platoon | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2/3 | 8 | 4+ | 73 |
| Hellpistol; Power Weapon, Meltabombs, Carapace Armor | ||||||||||||
| Command Section | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [16] | |
| Lasgun (x2); Meltagun (x1); Plasma Rifle (x1) | ||||||||||||
| |
Green 2 (Infantry Squad) | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 68 |
| Commander: Lt. Dan - Green Platoon (Lieut.); Lasgun (x8); Meltagun (x1) | ||||||||||||
| Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1/2 | 7 | 5+ | [6] | |
| Laspistol & CC Weapon | ||||||||||||
| |
Green 3 (Infantry Squad) | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 68 |
| Commander: Lt. Dan - Green Platoon (Lieut.); Lasgun (x8); Plasma Rifle (x1) | ||||||||||||
| Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1/2 | 7 | 5+ | [6] | |
| Laspistol & CC Weapon | ||||||||||||
| |
Leman Russ Battle Tank | 1 | BS: 3 Front: 14 Side: 12 Rear: 10 | 155 | ||||||||
| Turret Battle Cannon; Hull Heavy Bolter; 2 Sponson Heavy Bolters | ||||||||||||
| |
Leman Russ Exterminator | 1 | BS: 3 Front: 14 Side: 12 Rear: 10 | 135 | ||||||||
| Turret Linked Autocannon; Hull Heavy Bolter; 2 Sponson Heavy Bolters | ||||||||||||
| |
Thunderer Siege Tank | 1 | BS: 3 Front: 14 Side: 12 Rear: 10 | 140 | ||||||||
| Hull Demolisher Cannon | ||||||||||||
| Total Army Cost: 1499 Pts. |
Editor's Note: Escalating Scouting Engagement is an Advanced Rogue Trader Mission. Details on the scenario are included here. Jeff took the pictures for this batrep, and I created the pages and wrote the text for it. --Jeremy Baldridge
Deployment:

The Blood Angel scouts signal the host to emerge from the foliage.

The Imperial Guardsmen seek the high ground and await the coming impact.