BatRep 025-11-03-2000
Eldar vs Imperial Guard
Recon
Far ahead of the Eldar vanguard, the "Glide of Night" Alaitoc Rangers had set up watch in the ruin of an ancient, dilapidated farmhouse. Despite the morning frost, rats scurried about with more energy than the trio of marksmen who fought sleep as their comrades approached. The stimulants they took along with their rations aided some, but their eyes grew bleary like the lenses of their rifle scopes.
A large roost of starlings took flight as the Rangers surveyed the wide tract of land, yet no predator was seen on the ground nearby. The growing sound of thunder emanated from the thickets to the north, but the sky was clear overhead. A famished rat crept over the arm of one of the Rangers, who resisted even to flinch in his silent vigil.
The very earth began to shake as a host of Mon-Keigh walkers splintered through the treeline, out into the open ground. Debris began to rain down from the ceiling of the farmhouse as one of the Rangers abandoned his useless rifle and looked to their rear. Finally, the vanguard had arrived behind them--the sound of their advance nearly muted by the clank and clamor of the Humans' approach. The renewed Alaitoc sniper took up his rifle and waited patiently for the first Imperial head to appear between his crosshairs.
View from the North / View from the South
| Type | Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost |
| Farseer | 1 | 5 | 5 | 3 | 4 | 3 | 5 | 1 | 10 | 4(I)+ | 89 | |
| Shuriken Pistol; Singing Spear, Guide | ||||||||||||
| Howling Banshees | 9 | 4 | 4 | 3 | 3 | 1 | 5 | 1/2 | 9 | 4+ | 344 | |
| Power Weapon; Shuriken Pistol; Banshee Mask | ||||||||||||
| Exarch | 1 | 5 | 5 | 3 | 3 | 1 | 6 | 2/4 | 9 | 3+ | [45] | |
| Power Weapon; PowerBlades; Shuriken Pistol; Banshee Mask, Acrobatic | ||||||||||||
| Wave Serpent | 1 | BS: 3 Front: 12 Side: 12 Rear: 10 | [155] | |||||||||
| Linked Shuriken Catapults; Linked Star Cannon, Crystal Targetting Matrix | ||||||||||||
| Fire Dragons | 6 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | 255 | |
| Fusion Gun; Meltabombs | ||||||||||||
| Exarch | 1 | 5 | 5 | 3 | 3 | 1 | 6 | 2 | 9 | 3+ | [28] | |
| Fusion Gun; Meltabombs | ||||||||||||
| Wave Serpent | 1 | BS: 3 Front: 12 Side: 12 Rear: 10 | [125] | |||||||||
| Linked Shuriken Catapults; Linked Star Cannon | ||||||||||||
| Rangers "Glide of Night" | 3 | 3 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 5+ | 57 | |
| Shuriken Pistol; Ranger Long Rifle | ||||||||||||
| Guardian Defender Squad | 11 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | 5+ | 187 | |
| Shuriken Catapult | ||||||||||||
| Platform & Crew | 2 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | 5+ | [50] | |
| Shuriken Catapult (x2); Bright Lance (x1) | ||||||||||||
| Warlock | 1 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 4(I)+ | [49] | |
| Singing Spear, Conceal | ||||||||||||
| Guardian Storm Squad | 6 | 3 | 3 | 3 | 3 | 1 | 4 | 1/2* | 8 | 5+ | 66 | |
| Shuriken Pistol & CCW (x6); Haywire Grenades | ||||||||||||
| Vyper Squadron | 1 | BS: 3 Front: 10 Side: 10 Rear: 10 | 65 | |||||||||
| Linked Shuriken Catapults (x1); Star Cannon (x1) | ||||||||||||
| Falcon Grav-Tank | 1 | BS: 3 Front: 12 Side: 12 Rear: 10 | 185 | |||||||||
| Linked Shuriken Catapults; Star Cannon; Pulse Laser, Crystal Targetting Matrix | ||||||||||||
| Wraithlord "Spirit Brother" | 1 | 4 | 4 | 5/10 | 8 | 3 | 4 | 2/3 | 10 | 3+ | 120 | |
| Flamer (x2); Bright Lance, Street Fighter | ||||||||||||
| Dark Reapers | 3 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | 186 | |
| Reaper Launchers | ||||||||||||
| Exarch | 1 | 5 | 5 | 3 | 3 | 1 | 6 | 2 | 9 | 3+ | [75] | |
| Reaper Launcher, Fast Shot | ||||||||||||
Total Points: 1554
| Type | Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost |
| Captain Akbar ben Chismar | 1 | 4 | 4 | 3 | 3 | 2 | 4 | 3/4 | 8 | 5+ | 223 | |
| CC Weapon; Plasma Pistol | ||||||||||||
| Command Section | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [158] | |
| Grenade Launcher (x4) | ||||||||||||
| Chimera | 1 | BS: 3 Front: 12 Side: 10 Rear: 10 | [98] | |||||||||
| Turret Multilaser; Hull Heavy Bolter, Smoke Launchers, Pintle Storm Bolter | ||||||||||||
| Sentinels | 3 | WS: 3 BS: 3 S: 5 I: 3 A: 1 Front: 10 Side: 10 Rear: 10 | 135 | |||||||||
| Multilaser | ||||||||||||
| Mortar Squad | 6 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 95 | |
| Lasgun; Mortar (x3) | ||||||||||||
| Mortar Squad | 6 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 95 | |
| Lasgun; Mortar (x3) | ||||||||||||
| Lt. Lasater | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2/3 | 8 | 5+ | 71 | |
| CC Weapon; Laspistol | ||||||||||||
| Command Section | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [36] | |
| Lasgun (x1); Lascannon (x1); Meltagun (x2) | ||||||||||||
| Penal Squad "The Flying Circus" | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 75 | |
| Commander: Lt. Lasater (Lieut); Lasgun (x8); Autocannon (x1) | ||||||||||||
| Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [6] | |
| Lasgun | ||||||||||||
| 1st Tallarn | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 83 | |
| Commander: Lt. Lasater (Lieut); Lasgun (x7); Autocannon (x1); Grenade Launcher (x1) | ||||||||||||
| Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [6] | |
| Lasgun | ||||||||||||
| The Iron Chimera | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 181 | |
| Lasgun (x7); Autocannon (x1); Meltagun (x1) | ||||||||||||
| Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [6] | |
| Lasgun | ||||||||||||
| Chimera | 1 | BS: 3 Front: 12 Side: 10 Rear: 10 | [98] | |||||||||
| Turret Multilaser; Hull Heavy Bolter, Smoke Launchers, Pintle Storm Bolter | ||||||||||||
| Sentinels | 3 | WS: 3 BS: 3 S: 5 I: 3 A: 1 Front: 10 Side: 10 Rear: 10 | 135 | |||||||||
| Multilaser | ||||||||||||
| Sentinels | 3 | WS: 3 BS: 3 S: 5 I: 3 A: 1 Front: 10 Side: 10 Rear: 10 | 135 | |||||||||
| Multilaser | ||||||||||||
| Basilisk "Dolphus" | 1 | BS: 3 Front: 12 Side: 10 Rear: 10 | 125 | |||||||||
| Indirect Fire Capability; Earthshaker Cannon; Hull Heavy Bolter | ||||||||||||
| Basilisk | 1 | BS: 3 Front: 12 Side: 10 Rear: 10 | 125 | |||||||||
| Indirect Fire Capability, Earthshaker Cannon; Hull Heavy Bolter | ||||||||||||
| Griffon | 1 | BS: 3 Front: 12 Side: 10 Rear: 10 | 75 | |||||||||
| Heavy Mortar; Hull Heavy Bolter | ||||||||||||
Total Points: 1553
Deployment:
