BatRep 023-08-13-2000
Dark Eldar vs Imperial Guard
Rescue
+++ Their Howling Banshees, ever present at the front of battle, became my favored target. Small task to strangle one of these alien harridans, rip her limb from limb, to consume her flesh and assume her form to hide the deed. Her memories swirl amidst my own thoughts: her ferocity strengthens me even as her soft decadence sickens me.
+++ Their Seers speak of a beacon calling to them from the Colchis Spires. As she drifts off to sleep the Exarch whispers to me that they will investigate soon.
+++ A battle today-- the Emperor have mercy on those I killed. With pleasure I watched my brothers, with equal zeal, return death to me and the Eldar whores beside me. I lay quietly among the dead and waited for nightfall to sneak back to the Eldar encampment.
+++ Today we will accompany a Seer Council to the Colchis Spires. A band of rangers will scout the way, and we Banshees will act as bodyguard to three of their Warlocks. I recommend that you send a party to intercept them at the spires.
+++ Buildings atop the spires here: four towers, obviously alien in architecture, though the Warlocks do not recognize them. In the tallest of the towers we have found a strange construct, marked with Eldar runes, though the Warlocks claim they cannot decipher the language. An obvious imprint upon its surface awaits the touch of a long-fingered hand. They do not seek our counsel before activating this device. What do I despise more, these Eldar, their curiosity or their arrogance?
+++ A sound like a clap of thunder followed by the hellish scream of the empty void. I cannot see the gate though I can sense it, the rip in the warp gnawing at my brain. Outside we find the rangers dead or scattered, and the skies filled with the craft of Eldar pirates. If the Seers were expecting allies, they were sadly mistaken. They are the next to go, struck down by a psychic device of such insidiousness I cannot bear to describe its effect. Against an entire army of these dark Eldar, we have no choice but to spread out and flee. There is no time to assume the form of one of their own.
+++ I fear I will be captured.
+++
View from the North / View from the South
High Stakes
Before the battle we agreed that the Callidus Assassin would be the
target of this scenario. If the Imperial Guard won the battle, we would be permitted to
continue using the Callidus in future campaign battles. However, if we lost the scenario,
and the Callidus fell into the hands of the Dark Eldar, we would not be able to use her
again.
We placed six Howling Banshees on the table and agreed that they would use the "random movement" that we used in the Virgin Snatch scenario. Other than that, and of course not knowing which one of them was the Callidus, it was a standard Rescue mission.
| Type | Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Armor | Cost |
| Haemonculus | 1 | 4 | 4 | 3 | 4 | 2 | 4 | 2/3 | 8 | 5+ | 49 | |
| Destructor, Scissorhand, Haywire Grenades | ||||||||||||
| Haemonculus | 1 | 4 | 4 | 3/4 | 4/5 | 2 | 4 | 2/3 | 8 | 4+ | 168 | |
| Destructor, Scissorhand, Haywire Grenades Reaver Jetbike |
||||||||||||
| Haemonculus | 1 | 4 | 4 | 3/4 | 4/5 | 2 | 4 | 2/3 | 8 | 4+ | [84] | |
| Destructor, Scissorhand, Haywire Grenades Reaver Jetbike |
||||||||||||
| Grotesques | 5 | 4 | - | 4 | 3 | 2 | 3 | 2 | 5 | - | 130 | |
| Raider | 1 | - | 4 | - | - | - | - | - | - | 10/10/10 | [55] | |
| Dark Lance (x1) | ||||||||||||
| Wyches | 4 | 4 | 4 | 3 | 3 | 1 | 6 | 1/2* | 8 | 6+ | 229 | |
| Splinter P. & CCW (x2), Blaster (x2) | ||||||||||||
| Warp Beasts | 5 | 4 | - | 4 | 3 | 1 | 5 | 3 | 3 | 6+ | [75] | |
| Beastmistress Nenliif |
1 | 4 | 4 | 3 | 3 | 1 | 6 | 1/2 | 8 | 6+ | [15] | |
| Agoniser, Splinter Pistol | ||||||||||||
| Succubus | 1 | 4 | 4 | 3 | 3 | 1 | 6 | 3*2 | 8 | 6+ | [49] | |
| Hydraknives, Combat Drugs, Haywire Grenades, Gruesome Talisman | ||||||||||||
| Raider | 1 | - | 4 | - | - | - | - | - | - | 10/10/10 | [55] | |
| Dark Lance (x1) | ||||||||||||
| Mandrakes | 6 | 4 | 4 | 3 | 3 | 1 | 5 | 1/2 | 8 | 5+ | 90 | |
| Splinter P. & CCW | ||||||||||||
| Raider Squad | 9 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | 175 | |
| Splinter Rifle (x7), Splinter Cannon (x1), Blaster (x1) | ||||||||||||
| Sybarite | 1 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 | 5+ | [33] | |
| Splinter Rifle, Haywire Grenades, Terrorfex | ||||||||||||
| Raider | 1 | - | 4 | - | - | - | - | - | - | 10/10/10 | [55] | |
| Dark Lance (x1) | ||||||||||||
| Raider Squad | 9 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | 175 | |
| Splinter Rifle (x7), Splinter Cannon (x1), Blaster (x1) | ||||||||||||
| Sybarite | 1 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 | 5+ | [33] | |
| Splinter Rifle, Haywire Grenades, Terrorfex | ||||||||||||
| Raider | 1 | - | 4 | - | - | - | - | - | - | 10/10/10 | [55] | |
| Dark Lance (x1) | ||||||||||||
| Raider Squad | 9 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | 175 | |
| Splinter Rifle (x7), Splinter Cannon (x1), Blaster (x1) | ||||||||||||
| Sybarite | 1 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 | 5+ | [33] | |
| Splinter Rifle, Haywire Grenades, Terrorfex | ||||||||||||
| Raider | 1 | - | 4 | - | - | - | - | - | - | 10/10/10 | [55] | |
| Dark Lance (x1) | ||||||||||||
| Raider Squad | 9 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | 175 | |
| Splinter Rifle (x7), Splinter Cannon (x1), Blaster (x1) | ||||||||||||
| Sybarite | 1 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 | 5+ | [33] | |
| Splinter Rifle, Haywire Grenades, Terrorfex | ||||||||||||
| Raider | 1 | - | 4 | - | - | - | - | - | - | 10/10/10 | [55] | |
| Dark Lance (x1) | ||||||||||||
| Reaver Jetbikes | 4 | 4 | 4 | 4 | 4 | 1 | 6 | 1 | 8 | 4+ | 187 | |
| Splinter Pistol, Splinter Rifle (x3), Blaster (x1) | ||||||||||||
| Succubus Mor'El |
1 | 4 | 4 | 3/4 | 3/4 | 1 | 6 | 2 | 8 | 4+ | [57] | |
| Poisoned Blades, Splinter Rifle, Haywire
Grenades, Gruesome Talisman Reaver Jetbike |
||||||||||||
| Reaver Jetbikes | 2 | 4 | 4 | 4 | 4 | 1 | 6 | 1 | 8 | 4+ | 157 | |
| Splinter Pistol, Blaster (x2) | ||||||||||||
| Succubus | 1 | 4 | 4 | 3/4 | 3/4 | 1 | 6 | 2/3 | 8 | 4+ | [77] | |
| Agoniser, Splinter Rifle, Tormentor Helm,
Haywire Grenades, Gruesome Talisman Reaver Jetbike |
||||||||||||
| Talos | 1 | 5 | 3 | 7 | 7 | 3 | 4 | D6 | - | 3+ | 100 | |
| Talos | 1 | 5 | 3 | 7 | 7 | 3 | 4 | D6 | - | 3+ | 100 | |
| Talos | 1 | 5 | 3 | 7 | 7 | 3 | 4 | D6 | - | 3+ | 100 | |
| Type | Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Armor | Cost |
| Cpt. Akbar ben Chismar | 1 | 4 | 4 | 3 | 3 | 2 | 4 | 3/4 | 8 | 5+ | 125 | |
| CC Weapon, Plasma Pistol | ||||||||||||
| Command Section | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [60] | |
| Grenade Launcher (x4) | ||||||||||||
| Fire Support Squad | 6 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 110 | |
| Lasgun (x6), Autocannon (x3) | ||||||||||||
| Mortar Squad | 6 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 95 | |
| Lasgun (x3), Mortar (x3) | ||||||||||||
| Mortar Squad | 6 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 95 | |
| Lasgun (x3), Mortar (x3) | ||||||||||||
| Carl the Vindicare | 1 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 10 | 4(I)+ | 110 | |
| Exitus Rifle, Exitus Pistol, Spy Mask, Stealth Suit | ||||||||||||
| Lt. Pogue | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2/3 | 8 | 5+ | 51 | |
| CC Weapon, Laspistol | ||||||||||||
| Command Section | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [16] | |
| Lasgun (x2), Grenade Launcher (x2) | ||||||||||||
| Penal Squad "The Flying Circus" |
9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 75 | |
| Commander: Lt. Pogue (Lieut) Lasgun (x8), Autocannon (x1) |
||||||||||||
| Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [6] | |
| Lasgun | ||||||||||||
| 1st Praetorian | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 83 | |
| Commander: Lt. Pogue (Lieut) Lasgun (x7), Autocannon (x1), Grenade Launcher (x1) |
||||||||||||
| Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [6] | |
| Lasgun | ||||||||||||
| Lt. Lasater | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2/3 | 8 | 5+ | 71 | |
| CC Weapon, Laspistol | ||||||||||||
| Command Section | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [36] | |
| Lasgun (x1), Lascannon (x1), Meltagun (x2) | ||||||||||||
| 3rd Praetorian | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 68 | |
| Commander: Lt. Lasater (Lieut) Lasgun (x8), Grenade Launcher (x1) |
||||||||||||
| Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1/2 | 7 | 5+ | [6] | |
| Laspistol & CC Weapon | ||||||||||||
| 4th Praetorian | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 68 | |
| Commander: Lt. Lasater (Lieut) Lasgun (x8), Meltagun (x1) |
||||||||||||
| Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1/2 | 7 | 5+ | [6] | |
| Laspistol & CC Weapon | ||||||||||||
| 5th Praetorian | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 60 | |
| Commander: Lt. Lasater (Lieut) Lasgun (x9) |
||||||||||||
| Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1/2 | 7 | 5+ | [6] | |
| Laspistol & CC Weapon | ||||||||||||
| 6th Praetorian (under strength) |
8 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 55 | |
| Commander: Lt. Lasater (Lieut) Lasgun (x8) |
||||||||||||
| Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1/2 | 7 | 5+ | [6] | |
| Laspistol & CC Weapon | ||||||||||||
| The Iron Chimera | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 201 | |
| Lasgun (x7), Autocannon (x1), Meltagun (x1) | ||||||||||||
| Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [6] | |
| Lasgun | ||||||||||||
| Chimera | 1 | - | 3 | - | - | - | - | - | - | 12/10/10 | [118] | |
| Turret Multilaser, Hull Heavy Bolter, Pintle Storm Bolter, Smoke Launchers, Improved Comms | ||||||||||||
| Praetorian Armored Co. | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 181 | |
| Lasgun (x7) Autocannon (x1) Grenade Launcher (x1) |
||||||||||||
| Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [6] | |
| Lasgun | ||||||||||||
| Chimera | 1 | - | 3 | - | - | - | - | - | - | 12/10/10 | [98] | |
| Turret Multilaser, Hull Heavy Bolter, Pintle Storm Bolter, Smoke Launchers | ||||||||||||
| Leman Russ Exterminator | 1 | - | 3 | - | - | - | - | - | - | 14/12/10 | 148 | |
| Turret Linked Autocannon, Hull Heavy Bolter,
2 Sponson Heavy Bolters, Pintle Storm Bolter Smoke Launchers |
||||||||||||
| Leman Russ
Demolisher "Foe Hammer" |
1 | - | 3 | - | - | - | - | - | - | 14/13/11 | 198 | |
| Turret Demolisher Cannon, Hull Lascannon, 2
Sponson Plasma Cannon Pintle Storm Bolter, Smoke Launchers |
||||||||||||
| Leman Russ Demolisher | 1 | - | 3 | - | - | - | - | - | - | 14/13/11 | 198 | |
| Turret Demolisher Cannon, Hull Lascannon, 2
Sponson Plasma Cannon Pintle Storm Bolter, Smoke Launchers |
||||||||||||
Deployment:

